1st Place: $11540    2nd Place: $4940
[home]   [rules]

Congrats to the winners! First place goes to Andrew Shields. Second place goes to Jack Pekron.

Philadelphia Eagles team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Jalen Hurts (QB) NYG 154 2 34 1 0 0 0 0 0   17
Jalen Hurts (QB) SF 121 0 39 1 0 0 0 0 0   9
Jalen Hurts (QB) KC 304 1 70 3 0 0 0 1 0   32
Kenneth Gainwell (RB) NYG 0 0 112 1 9 0 0 0 0   10
Kenneth Gainwell (RB) SF 0 0 48 0 26 0 0 0 0   2
Kenneth Gainwell (RB) KC 0 0 21 0 20 0 0 0 0   1
Miles Sanders (RB) NYG 0 0 90 0 0 0 0 0 0   3
Miles Sanders (RB) SF 0 0 42 2 3 0 0 0 0   13
Miles Sanders (RB) KC 0 0 16 0 0 0 0 0 0   0
Boston Scott (RB) NYG 0 0 0 0 32 1 0 0 0   7
Boston Scott (RB) SF 0 0 2 1 0 0 0 0 0   6
Boston Scott (RB) KC 0 0 8 0 9 0 0 0 0   0
Zach Pascal (WR) NYG 0 0 0 0 4 0 0 0 0   0
Zach Pascal (WR) SF 0 0 0 0 0 0 0 0 0   0
Zach Pascal (WR) KC 0 0 0 0 11 0 0 0 0   0
Britain Covey (WR) NYG 0 0 0 0 0 0 0 0 0   0
Britain Covey (WR) SF 0 0 0 0 0 0 0 0 0   0
Britain Covey (WR) KC 0 0 0 0 0 0 0 0 0   0
DeVonta Smith (WR) NYG 0 0 0 0 61 1 0 0 0   8
DeVonta Smith (WR) SF 0 0 0 0 36 0 0 0 0   1
DeVonta Smith (WR) KC 0 0 0 0 100 0 0 0 0   4
A.J. Brown (WR) NYG 0 0 0 0 22 0 0 0 0   0
A.J. Brown (WR) SF 0 0 0 0 28 0 0 0 0   1
A.J. Brown (WR) KC 0 0 0 0 96 1 0 0 0   9
Dallas Goedert (TE) NYG 0 0 0 0 58 1 0 0 0   8
Dallas Goedert (TE) SF 0 0 0 0 23 0 0 0 0   0
Dallas Goedert (TE) KC 0 0 0 0 60 0 0 0 0   2
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Eagles Kicking (K) NYG 1 5 0 0             8
Eagles Kicking (K) SF 1 4 0 0             7
Eagles Kicking (K) KC 2 3 0 0             9
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Eagles Defense (D) NYG 0 0 0 0 0 5 1 0 1 0 10
Eagles Defense (D) SF 0 0 0 0 0 3 0 3 1 0 10
Eagles Defense (D) KC 0 0 0 0 0 0 0 0 0 0 0

[home]   [rules]