1st Place: $10610    2nd Place: $4540
[home]   [rules]

First place goes to Bruce Williams. Second place goes to Grant Mayer.

Cleveland Browns team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Case Keenum (QB) PIT 0 0 0 0 0 0 0 0 0   0
Case Keenum (QB) KC 0 0 0 0 0 0 0 0 0   0
Baker Mayfield (QB) PIT 263 3 3 0 0 0 0 0 0   16
Baker Mayfield (QB) KC 204 1 11 0 -8 0 0 0 0   8
D'Ernest Johnson (RB) PIT 0 0 0 0 0 0 0 0 0   0
D'Ernest Johnson (RB) KC 0 0 0 0 0 0 0 0 0   0
Andy Janovich (RB) PIT 0 0 0 0 0 0 0 0 0   0
Andy Janovich (RB) KC 0 0 0 0 0 0 0 0 0   0
Kareem Hunt (RB) PIT 0 0 48 2 13 0 0 0 0   14
Kareem Hunt (RB) KC 0 0 32 1 2 0 0 0 0   7
Nick Chubb (RB) PIT 0 0 76 0 69 1 0 0 0   11
Nick Chubb (RB) KC 0 0 69 0 4 0 0 0 0   2
KhaDarel Hodge (WR) PIT 0 0 0 0 0 0 0 0 0   0
KhaDarel Hodge (WR) KC 0 0 0 0 0 0 0 0 0   0
Donovan Peoples-Jones (WR) PIT 0 0 0 0 8 0 0 0 0   0
Donovan Peoples-Jones (WR) KC 0 0 0 0 23 0 0 0 0   0
Rashard Higgins (WR) PIT 0 0 0 0 28 0 0 0 0   1
Rashard Higgins (WR) KC 0 0 0 0 88 0 0 0 0   3
Marvin Hall (WR) PIT 0 0 0 0 0 0 0 0 0   0
Marvin Hall (WR) KC 0 0 0 0 0 0 0 0 0   0
Jarvis Landry (WR) PIT 0 0 0 0 92 1 0 0 0   9
Jarvis Landry (WR) KC 0 0 0 0 20 1 0 0 0   6
Harrison Bryant (TE) PIT 0 0 0 0 0 0 0 0 0   0
Harrison Bryant (TE) KC 0 0 0 0 0 0 0 0 0   0
David Njoku (TE) PIT 0 0 0 0 7 0 0 0 0   0
David Njoku (TE) KC 0 0 0 0 59 0 0 0 0   2
Austin Hooper (TE) PIT 0 0 0 0 46 1 0 0 0   7
Austin Hooper (TE) KC 0 0 0 0 16 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Browns Kicking (K) PIT 2 6 0 0             12
Browns Kicking (K) KC 1 2 0 0             5
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Browns Defense (D) PIT 1 0 0 0 0 0 4 1 0 0 11
Browns Defense (D) KC 0 0 0 0 0 1 1 0 0 0 2

[home]   [rules]