1st Place: $7150    2nd Place: $3070
[home]   [rules]
New England Patriots team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Tom Brady (QB) LAC 343 1 0 0 0 0 0 0 0   10
Tom Brady (QB) KC 348 1 0 0 0 0 0 0 0   10
Tom Brady (QB) LAR 262 0 0 0 0 0 0 0 0   4
Rex Burkhead (RB) LAC 0 0 12 1 7 0 0 0 0   6
Rex Burkhead (RB) KC 0 0 41 2 23 0 0 0 0   14
Rex Burkhead (RB) LAR 0 0 43 0 15 0 0 0 0   2
Sony Michel (RB) LAC 0 0 129 3 9 0 0 0 0   23
Sony Michel (RB) KC 0 0 113 2 0 0 0 0 0   16
Sony Michel (RB) LAR 0 0 94 1 0 0 0 0 0   9
James White (RB) LAC 0 0 0 0 97 0 0 0 0   3
James White (RB) KC 0 0 23 0 49 0 0 0 0   2
James White (RB) LAR 0 0 4 0 5 0 0 0 0   0
Chris Hogan (WR) LAC 0 0 0 0 13 0 0 0 0   0
Chris Hogan (WR) KC 0 0 0 0 45 0 0 0 0   1
Chris Hogan (WR) LAR 0 0 0 0 0 0 0 0 0   0
Phillip Dorsett (WR) LAC 0 0 0 0 41 1 0 0 0   7
Phillip Dorsett (WR) KC 0 0 0 0 29 1 0 0 0   7
Phillip Dorsett (WR) LAR 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) LAC 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) KC 0 0 0 0 0 0 0 0 0   0
Josh Gordon (WR) LAR 0 0 0 0 0 0 0 0 0   0
Cordarrelle Patterson (WR) LAC 0 0 3 0 0 0 0 0 0   0
Cordarrelle Patterson (WR) KC 0 0 0 0 18 0 0 0 0   0
Cordarrelle Patterson (WR) LAR 0 0 7 0 14 0 0 0 0   0
Julian Edelman (WR) LAC 0 0 7 0 151 0 0 0 0   6
Julian Edelman (WR) KC 0 0 0 0 96 0 0 0 0   3
Julian Edelman (WR) LAR 0 0 0 0 141 0 0 0 0   5
Dwayne Allen (TE) LAC 0 0 0 0 0 0 0 0 0   0
Dwayne Allen (TE) KC 0 0 0 0 0 0 0 0 0   0
Dwayne Allen (TE) LAR 0 0 0 0 0 0 0 0 0   0
Rob Gronkowski (TE) LAC 0 0 0 0 25 0 0 0 0   1
Rob Gronkowski (TE) KC 0 0 0 0 79 0 0 0 0   3
Rob Gronkowski (TE) LAR 0 0 0 0 87 0 0 0 0   3
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Patriots Kicking (K) LAC 2 5 0 0             11
Patriots Kicking (K) KC 1 4 0 0             7
Patriots Kicking (K) LAR 2 1 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Patriots Defense (D) LAC 0 0 0 0 0 2 1 1 0 0 4
Patriots Defense (D) KC 0 0 0 0 0 4 0 0 0 0 4
Patriots Defense (D) LAR 0 0 0 0 0 4 1 0 1 0 9

[home]   [rules]