1st Place: $4240    2nd Place: $1810
[home]   [rules]
Green Bay Packers team stats
 
Offense Stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   TOTAL
Aaron Rodgers (QB) PHI 180 3 4 0 0 0 0 0 0   14
Aaron Rodgers (QB) ATL 366 3 13 1 0 0 0 0 0   24
Aaron Rodgers (QB) CHI 244 0 39 1 0 0 0 0 0   11
Aaron Rodgers (QB) PIT 304 3 0 0 0 0 0 0 0   18
James Starks (RB) PHI 0 0 123 0 9 0 0 0 0   5
James Starks (RB) ATL 0 0 66 0 0 0 0 0 0   2
James Starks (RB) CHI 0 0 74 1 6 0 0 0 0   9
James Starks (RB) PIT 0 0 0 0 52 0 0 0 0   2
Brandon Jackson (RB) PHI 0 0 10 0 27 1 0 0 0   7
Brandon Jackson (RB) ATL 0 0 13 0 0 0 0 0 0   0
Brandon Jackson (RB) CHI 0 0 5 0 16 0 0 0 0   0
Brandon Jackson (RB) PIT 0 0 0 0 14 0 0 0 0   0
John Kuhn (RB) PHI 0 0 1 0 33 0 0 0 0   1
John Kuhn (RB) ATL 0 0 5 1 14 1 0 0 0   12
John Kuhn (RB) CHI 0 0 2 0 6 0 0 0 0   0
John Kuhn (RB) PIT 0 0 0 0 0 0 0 0 0   0
Greg Jennings (WR) PHI 0 0 0 0 8 0 0 0 0   0
Greg Jennings (WR) ATL 0 0 0 0 101 0 0 0 0   4
Greg Jennings (WR) CHI 0 0 0 0 130 0 0 0 0   5
Greg Jennings (WR) PIT 0 0 0 0 64 2 0 0 0   14
James Jones (WR) PHI 0 0 0 0 9 1 0 0 0   6
James Jones (WR) ATL 0 0 0 0 75 1 0 0 0   9
James Jones (WR) CHI 0 0 0 0 10 0 0 0 0   0
James Jones (WR) PIT 0 0 0 0 50 0 0 0 0   2
Jordy Nelson (WR) PHI 0 0 0 0 0 0 0 0 0   0
Jordy Nelson (WR) ATL 0 0 0 0 79 1 0 0 0   9
Jordy Nelson (WR) CHI 0 0 0 0 67 0 0 0 0   2
Jordy Nelson (WR) PIT 0 0 0 0 140 1 0 0 0   11
Donald Driver (WR) PHI 0 0 0 0 56 0 0 0 0   2
Donald Driver (WR) ATL 0 0 0 0 76 0 0 0 0   3
Donald Driver (WR) CHI 0 0 0 0 9 0 0 0 0   0
Donald Driver (WR) PIT 0 0 0 0 28 0 0 0 0   1
Donald Lee (TE) PHI 0 0 0 0 0 0 0 0 0   0
Donald Lee (TE) ATL 0 0 0 0 0 0 0 0 0   0
Donald Lee (TE) CHI 0 0 0 0 0 0 0 0 0   0
Donald Lee (TE) PIT 0 0 0 0 0 0 0 0 0   0
Andrew Quarless (TE) PHI 0 0 0 0 27 0 0 0 0   1
Andrew Quarless (TE) ATL 0 0 0 0 14 0 0 0 0   0
Andrew Quarless (TE) CHI 0 0 0 0 0 0 0 0 0   0
Andrew Quarless (TE) PIT 0 0 0 0 5 0 0 0 0   0
 
Kicking Stats OPP FG XP kickTD puntTD             TOTAL
Packers Kicking (K) PHI 0 3 0 0             3
Packers Kicking (K) ATL 2 6 0 0             12
Packers Kicking (K) CHI 0 3 0 0             3
Packers Kicking (K) PIT 1 4 0 0             7
 
Defense Stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO TOTAL
Packers Defense (D) PHI 0 0 0 0 0 3 1 0 0 0 4
Packers Defense (D) ATL 0 1 0 0 0 5 2 2 0 0 15
Packers Defense (D) CHI 0 1 0 0 0 2 3 0 0 0 11
Packers Defense (D) PIT 0 1 0 0 0 1 2 1 0 0 10

[home]   [rules]