1st Place: $570    2nd Place: $240
[home]   [rules]
carolina panthers team stats
 
offense stats OPP paYDS paTD ruYDS ruTD reYDS reTD pa2PT ru2PT re2PT   total
jake delhomme (qb) nyg 140 1 0 0 0 0 0 0 0   6
jake delhomme (qb) chi 319 3 9 0 0 0 0 0 0   18
jake delhomme (qb) sea 196 1 15 0 0 0 0 0 0   6
deshaun foster (rb) nyg 0 0 151 0 4 0 0 0 0   6
deshaun foster (rb) chi 0 0 54 0 3 0 0 0 0   2
nick goings (rb) nyg 0 0 63 0 10 0 0 0 0   2
keary colbert (wr) nyg 0 0 0 0 31 0 0 0 0   1
steve smith (wr) nyg 0 0 12 1 84 1 0 0 0   15
steve smith (wr) chi 0 0 26 0 218 2 0 0 0   21
steve smith (wr) sea 0 0 0 0 33 0 0 0 0   1
kris mangum (te) nyg 0 0 0 0 11 0 0 0 0   0
kris mangum (te) chi 0 0 0 0 1 1 0 0 0   6
kris mangum (te) sea 0 0 0 0 10 0 0 0 0   0
 
kicking stats OPP FG XP kickTD puntTD             total
panthers kicking (k) nyg 3 2 0 0             11
panthers kicking (k) chi 3 2 0 0             11
panthers kicking (k) sea 0 2 0 1             8
 
defense stats OPP fumTD intTD blkfgTD blkpTD SF SK INT DFR 2-10pts SO total
panthers defense (d) nyg 0 0 0 0 0 4 3 2 0 1 19
panthers defense (d) chi 0 0 0 0 0 1 1 0 0 0 2
panthers defense (d) sea 0 0 0 0 0 2 0 0 0 0 2

[home]   [rules]